69,925
Concurrent players · Snapshot from
Counts Steam users running GTA V Enhanced. This figure excludes other PC editions and consoles.
Valve player-count API ↗ · Steam edition ↗Explore daily player counts for the Enhanced edition on Steam.
Daily peaks for GTA V Enhanced on PC. Each point is the highest concurrent count observed in Steam Charts’ hourly samples for a completed UTC day.
| UTC date | Peak | Average | Low | Peak vs prior day | Samples |
|---|---|---|---|---|---|
| 2026-11-17 | 69,937 | 45,416 | 20,825 | +3,736 | 24 |
| 2026-11-16 | 66,201 | 44,120 | 32,914 | -14,175 | 24 |
| 2026-11-15 | 80,376 | 56,089 | 38,963 | +1,916 | 24 |
| 2026-11-14 | 78,460 | 54,442 | 33,423 | +10,504 | 24 |
| 2026-11-13 | 67,956 | 43,260 | 27,508 | +5,268 | 24 |
| 2026-11-12 | 62,688 | 39,620 | 28,200 | -4,401 | 24 |
| 2026-11-11 | 67,089 | 41,231 | 28,288 | +2,708 | 24 |
Concurrent players · Snapshot from
Counts Steam users running GTA V Enhanced. This figure excludes other PC editions and consoles.
Valve player-count API ↗ · Steam edition ↗